Alina Holdings PLC logo
Home About Us Investor Relations Contact Us
Phone With Metrics

RNS Announcements


  • Home
  • Investor Relations
  • RNS Announcements

  • Board of Directors
  • Corporate Governance
    • Social Responsibility
      • Corporate Aims and Objectives
      • Health and Safety
      • Business Principles
      • Sustainability and Local Community
  • RNS Announcements
  • Share Information
  • Shareholder Reports
  • Shareholder Information
  • Corporate Advisers and Registrars

Regulatory news service results

  • 13 December 2022 - 13 12 2022 07:24 Alina Holdings PLC: Resignation of auditor
  • 14 November 2022 - 14 11 2022 04:41 Second Price Monitoring Extn
  • 14 November 2022 - 14 11 2022 04:35 Price Monitoring Extension
  • 2 August 2022 - 02 08 2022 07:00 Alina Holdings PLC: Interim Results for the period ended 30 Ju[...]
  • 28 June 2022 - 28 06 2022 03:24 Alina Holdings PLC: Result of AGM
  • 27 June 2022 - 27 06 2022 01:06 Alina Holdings PLC: Appointment of Broker
  • 31 May 2022 - 31 05 2022 07:00 Alina Holdings PLC: AUDITED RESULTS FOR THE YEAR ENDED 31 DECE[...]
  • 31 May 2022 - 31 05 2022 07:00 Alina Holdings PLC: Notice of Annual General Meeting Alina Hol[...]
  • 23 May 2022 - 23 05 2022 12:08 Alina Holdings PLC: Strategic Review
  • 20 May 2022 - 20 05 2022 05:19 Alina Holdings PLC: Appointment of Non-Executive Director
  • 12 May 2022 - 12 05 2022 10:18 Alina Holdings PLC: HOL-Holding(s) in Company*
  • 2 March 2022 - 02 03 2022 07:00 Alina Holdings PLC: Trading Statement
  • 15 February 2022 - 15 02 2022 04:42 Second Price Monitoring Extn
  • 15 February 2022 - 15 02 2022 04:36 Price Monitoring Extension
  • 7 February 2022 - 07 02 2022 04:36 Directorate Change
  • 12 January 2022 - 12 01 2022 09:32 Holding(s) in Company
  • 20 December 2021 - 20 12 2021 04:41 Second Price Monitoring Extn
  • 20 December 2021 - 20 12 2021 04:35 Price Monitoring Extension
  • 6 December 2021 - 06 12 2021 04:36 Price Monitoring Extension
  • 29 September 2021 - 29 09 2021 07:00 Interim Results
  • 12 July 2021 - 12 07 2021 09:27 Holding(s) in Company
  • 9 July 2021 - 09 07 2021 11:51 Submission of AGM Resolutions to NSM
  • 8 July 2021 - 08 07 2021 03:36 Result of AGM
  • 6 July 2021 - 06 07 2021 04:40 Second Price Monitoring Extn
  • 6 July 2021 - 06 07 2021 04:35 Price Monitoring Extension
  • 15 June 2021 - 15 06 2021 01:01 Investment in Dolphin Capital Investors Limited
  • 8 June 2021 - 08 06 2021 07:00 Final Results
  • 6 April 2021 - 06 04 2021 03:50 Director Declaration
  • 26 March 2021 - 26 03 2021 04:21 Holding(s) in Company
  • 19 March 2021 - 19 03 2021 12:28 Holding(s) in Company
  • 11 March 2021 - 11 03 2021 04:13 Holding(s) in Company
  • 10 March 2021 - 10 03 2021 07:00 Holding(s) in Company
  • 17 February 2021 - 17 02 2021 03:02 Holding(s) in Company
  • 22 January 2021 - 22 01 2021 03:33 Holding(s) in Company
  • 30 December 2020 - 30 12 2020 03:54 Half-year Report
  • 2 December 2020 - 02 12 2020 02:24 New Accounting Ref Date
  • 1 December 2020 - 01 12 2020 04:36 Holding(s) in Company
  • 27 November 2020 - 27 11 2020 07:00 Change of Name
  • 23 November 2020 - 23 11 2020 10:35 Holding(s) in Company
  • 23 November 2020 - 23 11 2020 10:23 Holding(s) in Company
  • 19 November 2020 - 19 11 2020 08:00 Transfer of Listing Category & Trading in Shares
  • 27 October 2020 - 27 10 2020 04:30 Holding(s) in Company
  • 21 October 2020 - 21 10 2020 11:19 Result of General Meeting
  • 28 September 2020 - 28 09 2020 09:48 Notice of GM
  • 11 September 2020 - 11 09 2020 04:05 Statement re Rule 19.6 (c)
  • 24 June 2020 - 24 06 2020 07:00 Half-year Results
  • 23 June 2020 - 23 06 2020 04:45 Notice of Interim Results
  • 30 March 2020 - 30 03 2020 05:10 Submission of AGM Resolutions to NSM
  • 27 March 2020 - 27 03 2020 12:26 Result of AGM
  • 24 March 2020 - 24 03 2020 06:27 Notice of AGM
  • 30 January 2020 - 30 01 2020 07:00 Final Results
  • 27 November 2019 - 27 11 2019 02:28 Investment Advisory Agreement & Registered Office
  • 7 October 2019 - 07 10 2019 07:00 Directorate Change
  • 1 October 2019 - 01 10 2019 12:47 Transactions in Own Shares
  • 27 September 2019 - 27 09 2019 07:00 Tender Offer
  • 18 September 2019 - 18 09 2019 07:30 Temporary Suspension
  • 17 September 2019 - 17 09 2019 07:00 Transaction in Own Shares
  • 13 September 2019 - 13 09 2019 07:00 Tender Offer Closing Date Announcement
  • 12 September 2019 - 12 09 2019 11:51 Lodging of Interim Accounts
  • 10 September 2019 - 10 09 2019 03:48 Capital Reorganisation
  • 30 August 2019 - 30 08 2019 11:24 Tender Offer
  • 20 August 2019 - 20 08 2019 12:08 Result of General Meeting
  • 25 July 2019 - 25 07 2019 07:00 Tender Offer & Notice of General Meeting
  • 26 June 2019 - 26 06 2019 04:27 Half-year Report
  • 20 June 2019 - 20 06 2019 06:00 Form 8 (OPD) - The Local Shopping REIT plc
  • 20 June 2019 - 20 06 2019 07:00 Half-year Report
  • 19 June 2019 - 19 06 2019 04:54 Announcement of Interim Results
  • 18 June 2019 - 18 06 2019 07:00 Return of Capital and Thalassa Undertaking
  • 8 May 2019 - 08 05 2019 10:49 Lapse of Thalassa Offer
  • 2 May 2019 - 02 05 2019 10:52 Statement re Thalassa Offer
  • 25 April 2019 - 25 04 2019 12:37 Statement re Thalassa Offer
  • 17 April 2019 - 17 04 2019 07:00 Thalassa Offer: Ability to Withdraw Acceptances
  • 11 April 2019 - 11 04 2019 01:00 Statement re Thalassa Offer
  • 8 April 2019 - 08 04 2019 12:55 Update on Property Sales Programme
  • 5 April 2019 - 05 04 2019 03:43 Result of General Meeting 5 April 2019
  • 2 April 2019 - 02 04 2019 03:26 Statement re Thalassa Announcement 02/04/2019
  • 29 March 2019 - 29 03 2019 02:52 Result of AGM
  • 28 March 2019 - 28 03 2019 10:09 Statement re Thalassa Offer
  • 21 March 2019 - 21 03 2019 04:27 Thalassa Statement and Shareholder Update - amend
  • 21 March 2019 - 21 03 2019 03:29 Thalassa Statement & Shareholder Update
  • 12 March 2019 - 12 03 2019 04:37 Posting of Offer Response
  • 7 March 2019 - 07 03 2019 07:00 Posting of Offer by Thalassa Holdings Ltd
  • 6 March 2019 - 06 03 2019 05:02 Notice of AGM
  • 12 February 2019 - 12 02 2019 07:00 Property Sales Update
  • 6 February 2019 - 06 02 2019 05:04 Response to Offer by Thalassa Holdings Ltd
  • 29 January 2019 - 29 01 2019 04:49 Mailing of Annual Report 2018
  • 14 January 2019 - 14 01 2019 05:18 Form 8 (OPD) The Local Shopping REIT plc
  • 9 January 2019 - 09 01 2019 02:52 Possible Offer for The Local Shopping REIT plc
  • 2 January 2019 - 02 01 2019 03:31 Shareholding of PDMR Close Associate
  • 12 December 2018 - 12 12 2018 03:03 Result of Meeting
  • 10 December 2018 - 10 12 2018 07:00 Final Results
  • 7 December 2018 - 07 12 2018 05:36 General Meting Wednesday 12 December 2018
  • 16 November 2018 - 16 11 2018 07:00 Notice of GM
  • 31 October 2018 - 31 10 2018 02:43 Update on Property Sales Programme
  • 11 October 2018 - 11 10 2018 07:00 Property Sales Update & Net Realisable Value
  • 16 July 2018 - 16 07 2018 07:00 Update on Property Sales Programme
  • 6 July 2018 - 06 07 2018 04:46 Notification re LR 9.6.14R
  • 22 June 2018 - 22 06 2018 04:01 Half-year Report: printed version
  • 25 May 2018 - 25 05 2018 07:00 Half-year Report
  • 24 May 2018 - 24 05 2018 06:09 Notice of Results
  • 24 May 2018 - 24 05 2018 05:57 Notice of Results
  • 24 May 2018 - 24 05 2018 07:00 Update on Property Sales Programme
  • 18 April 2018 - 18 04 2018 04:35 Investment Adviser
  • 6 April 2018 - 06 04 2018 07:00 Update on Property Sales Programme
  • 27 March 2018 - 27 03 2018 12:24 Director/PDMR Shareholding
  • 26 March 2018 - 26 03 2018 02:47 Director/PDMR Shareholding
  • 26 March 2018 - 26 03 2018 12:29 Holding(s) in Company
  • 26 March 2018 - 26 03 2018 12:08 Holding(s) in Company
  • 14 March 2018 - 14 03 2018 04:00 Update on Property Sales Programme
  • 1 March 2018 - 01 03 2018 02:40 AGM Resolutions: National Storage Mechanism
  • 1 March 2018 - 01 03 2018 02:07 Result of AGM
  • 12 February 2018 - 12 02 2018 07:00 Update on Property Sales Programme
  • 31 January 2018 - 31 01 2018 10:10 Notice of AGM
  • 12 December 2017 - 12 12 2017 07:00 Final Results
  • 8 December 2017 - 08 12 2017 03:25 Notice of Results
  • 8 November 2017 - 08 11 2017 11:01 Statement re Property Sales Programme
  • 15 September 2017 - 15 09 2017 04:41 LSR 9.6.14 Notification
  • 14 September 2017 - 14 09 2017 07:00 Holding(s) in Company
  • 31 July 2017 - 31 07 2017 12:07 Holding(s) in Company
  • 24 July 2017 - 24 07 2017 12:24 Statement re Property Sales Programme
  • 27 June 2017 - 27 06 2017 02:32 Listing Rule 9.6.14 (R) Disclosure
  • 14 June 2017 - 14 06 2017 07:00 Statement re Property Sales Programme
  • 2 June 2017 - 02 06 2017 10:21 Half-year Report
  • 30 May 2017 - 30 05 2017 04:14 Statement re Property Sales Programme
  • 11 May 2017 - 11 05 2017 07:00 Half-year Report
  • 2 May 2017 - 02 05 2017 03:36 Statement re Property Sales Programme
  • 3 April 2017 - 03 04 2017 02:50 Statement re Property Sales Programme
  • 3 March 2017 - 03 03 2017 11:54 AGM Resolutions: National Storage Mechanism
  • 2 March 2017 - 02 03 2017 03:17 Result of AGM
  • 27 February 2017 - 27 02 2017 12:16 Statement re Property Sales Programme
  • 30 January 2017 - 30 01 2017 09:31 Notice of AGM
  • 12 December 2016 - 12 12 2016 07:00 Final Results
  • 9 December 2016 - 09 12 2016 07:00 Directorate Changes
  • 8 December 2016 - 08 12 2016 04:58 Notice of Results
  • 8 December 2016 - 08 12 2016 11:31 Result of General Meeting
  • 2 December 2016 - 02 12 2016 07:00 Statement of Thalassa Holdings Ltd 01/12/2016
  • 29 November 2016 - 29 11 2016 01:58 Statement of Thalassa Holdings Ltd 29/11/2016
  • 22 November 2016 - 22 11 2016 07:02 Notice of GM
  • 22 November 2016 - 22 11 2016 07:00 Extension of Borrowing Facilities
  • 10 November 2016 - 10 11 2016 02:25 Meeting Requisition & Director Appointment
  • 27 October 2016 - 27 10 2016 07:00 Proposed requisition of a general meeting
  • 6 October 2016 - 06 10 2016 05:00 Holding(s) in Company
  • 13 September 2016 - 13 09 2016 05:16 Holding(s) in Company
  • 13 September 2016 - 13 09 2016 04:29 Holding(s) in Company
  • 12 September 2016 - 12 09 2016 01:26 Holding(s) in Company
  • 12 September 2016 - 12 09 2016 09:35 Holding(s) in Company
  • 5 July 2016 - 05 07 2016 09:43 Holding(s) in Company
  • 30 June 2016 - 30 06 2016 05:24 Half-year Report
  • 18 May 2016 - 18 05 2016 06:29 Half-year Report
  • 12 April 2016 - 12 04 2016 07:00 Directorate Change
  • 31 March 2016 - 31 03 2016 10:03 AGM Resolutions: National Storage Mechanism
  • 31 March 2016 - 31 03 2016 09:43 Result of AGM
  • 24 February 2016 - 24 02 2016 11:31 Notice of AGM
  • 18 January 2016 - 18 01 2016 02:52 Annual Financial Report
  • 17 December 2015 - 17 12 2015 06:32 Final Results - Replacement
  • 17 December 2015 - 17 12 2015 07:00 Final Results
  • 16 December 2015 - 16 12 2015 03:43 Notice of Results
  • 25 November 2015 - 25 11 2015 07:00 Holding(s) in Company
  • 19 October 2015 - 19 10 2015 01:51 Holding(s) in Company
  • 25 September 2015 - 25 09 2015 02:50 Holding(s) in Company
  • 24 September 2015 - 24 09 2015 06:02 Holding(s) in Company
  • 13 July 2015 - 13 07 2015 10:16 Statement re Asset Sales
  • 22 June 2015 - 22 06 2015 09:28 Half Yearly Report
  • 16 June 2015 - 16 06 2015 03:27 Holding(s) in Company
  • 16 June 2015 - 16 06 2015 01:02 Holding(s) in Company
  • 15 June 2015 - 15 06 2015 06:25 Holding(s) in Company
  • 21 May 2015 - 21 05 2015 07:00 Half Yearly Report
  • 19 May 2015 - 19 05 2015 12:39 Notification of Half-Year Results
  • 4 March 2015 - 04 03 2015 05:09 AGM Resolutions: National Sotorage Mechanism
  • 4 March 2015 - 04 03 2015 01:02 Result of AGM
  • 19 February 2015 - 19 02 2015 07:00 Interim Management Statement
  • 21 January 2015 - 21 01 2015 11:36 Notice of AGM
  • 18 December 2014 - 18 12 2014 07:00 Final Results
  • 17 December 2014 - 17 12 2014 04:26 Announcement of Final Results
  • 17 October 2014 - 17 10 2014 11:54 Press comment on potential asset sale
  • 17 October 2014 - 17 10 2014 07:00 Directorate Change
  • 29 August 2014 - 29 08 2014 04:37 Holding(s) in Company
  • 21 August 2014 - 21 08 2014 04:41 Holding(s) in Company
  • 15 August 2014 - 15 08 2014 01:08 Interim Management Statement
  • 14 August 2014 - 14 08 2014 09:28 Holding(s) in Company
  • 7 August 2014 - 07 08 2014 03:55 Disposal
  • 5 August 2014 - 05 08 2014 10:35 Holding(s) in Company
  • 27 June 2014 - 27 06 2014 11:40 Press comment on potential asset sale
  • 23 May 2014 - 23 05 2014 07:00 Results for 6 Months to 31 March 2014 Replacement
  • 22 May 2014 - 22 05 2014 10:18 Results for Six Months to 31 March 2014
  • 22 May 2014 - 22 05 2014 07:00 Results for Six Months to 31 March 2014
  • 21 May 2014 - 21 05 2014 01:00 Notice of Results
  • 4 April 2014 - 04 04 2014 11:01 Statement re. Press Comment
  • 20 March 2014 - 20 03 2014 05:02 Holding(s) in Company
  • 13 March 2014 - 13 03 2014 05:25 Director/PDMR Shareholding
  • 7 March 2014 - 07 03 2014 01:45 Doc re. AGM Resolutions
  • 7 March 2014 - 07 03 2014 12:48 Result of AGM
  • 13 February 2014 - 13 02 2014 03:23 Interim Management Statement
  • 21 January 2014 - 21 01 2014 03:12 Director/PDMR Shareholding
  • 10 January 2014 - 10 01 2014 03:44 Annual Financial Report
  • 23 December 2013 - 23 12 2013 11:23 Holding(s) in Company
  • 11 December 2013 - 11 12 2013 05:27 Director/PDMR Shareholding
  • 4 December 2013 - 04 12 2013 07:00 Final Results
  • 3 December 2013 - 03 12 2013 04:35 Notice of Results
  • 5 November 2013 - 05 11 2013 10:12 Holding(s) in Company
  • 30 August 2013 - 30 08 2013 02:04 Holding(s) in Company
  • 19 August 2013 - 19 08 2013 01:40 Holding(s) in Company
  • 16 August 2013 - 16 08 2013 07:00 Interim Management Statement
  • 9 August 2013 - 09 08 2013 10:37 Holding(s) in Company
  • 7 August 2013 - 07 08 2013 09:42 Holding(s) in Company
  • 25 July 2013 - 25 07 2013 02:10 Results of General Meeting
  • 17 July 2013 - 17 07 2013 04:17 Holding(s) in Company
  • 9 July 2013 - 09 07 2013 09:11 Posting of Circular and notice of General Meeting
  • 8 July 2013 - 08 07 2013 07:00 STRATEGIC REVIEW UPDATE
  • 26 June 2013 - 26 06 2013 12:22 Holding(s) in Company
  • 3 June 2013 - 03 06 2013 01:27 Holding(s) in Company
  • 3 June 2013 - 03 06 2013 01:18 Holding(s) in Company
  • 30 May 2013 - 30 05 2013 10:16 Holding(s) in Company
  • 29 May 2013 - 29 05 2013 07:00 Interim Results
  • 24 May 2013 - 24 05 2013 02:02 Holding(s) in Company
  • 22 May 2013 - 22 05 2013 10:17 Holding(s) in Company
  • 20 May 2013 - 20 05 2013 11:15 Holding(s) in Company
  • 20 May 2013 - 20 05 2013 11:06 Holding(s) in Company
  • 17 May 2013 - 17 05 2013 11:53 Holding(s) in Company
  • 17 May 2013 - 17 05 2013 10:36 Holding(s) in Company
  • 17 May 2013 - 17 05 2013 09:40 Holding(s) in Company
  • 17 May 2013 - 17 05 2013 09:23 Holding(s) in Company
  • 17 May 2013 - 17 05 2013 09:19 Holding(s) in Company
  • 15 May 2013 - 15 05 2013 06:20 Holding(s) in Company
  • 9 May 2013 - 09 05 2013 04:03 Holding(s) in Company - Replacement
  • 8 May 2013 - 08 05 2013 05:41 Holding(s) in Company
  • 17 April 2013 - 17 04 2013 12:35 Holding(s) in Company
  • 12 April 2013 - 12 04 2013 09:35 Holding(s) in Company
  • 8 March 2013 - 08 03 2013 09:30 Holding(s) in Company
  • 6 March 2013 - 06 03 2013 04:38 Doc re. AGM Resolutions
  • 6 March 2013 - 06 03 2013 04:13 Result of AGM
  • 6 March 2013 - 06 03 2013 12:36 Holding(s) in Company
  • 19 February 2013 - 19 02 2013 10:13 Holding(s) in Company
  • 8 February 2013 - 08 02 2013 07:00 Interim Management Statement
  • 29 January 2013 - 29 01 2013 11:51 Holding(s) in Company
  • 21 January 2013 - 21 01 2013 03:01 Holding(s) in Company
  • 14 January 2013 - 14 01 2013 03:42 Notification re LR 9.6.14 (2)
  • 11 January 2013 - 11 01 2013 09:28 Holding(s) in Company
  • 9 January 2013 - 09 01 2013 03:20 Holding(s) in Company
  • 9 January 2013 - 09 01 2013 09:42 Holding(s) in Company
  • 8 January 2013 - 08 01 2013 03:23 Holding(s) in Company
  • 21 December 2012 - 21 12 2012 01:26 Annual Financial Report
  • 28 November 2012 - 28 11 2012 04:01 Form 8 (OPD) The Local Shopping REIT plc
  • 27 November 2012 - 27 11 2012 07:00 UNAUDITED FULL YEAR RESULTS 2012
  • 15 November 2012 - 15 11 2012 04:04 Form 8 (OPD) The Local Shopping REIT plc
  • 14 November 2012 - 14 11 2012 04:22 Rule 2.10 Announcement
  • 13 November 2012 - 13 11 2012 03:46 Holding(s) in Company
  • 13 November 2012 - 13 11 2012 03:40 Holding(s) in Company
  • 12 November 2012 - 12 11 2012 07:00 Strategic review including formal sale process
  • 9 August 2012 - 09 08 2012 07:00 Interim Management Statement
  • 7 August 2012 - 07 08 2012 07:00 Notice of Interim Management Statement
  • 18 July 2012 - 18 07 2012 09:36 Holding(s) in Company
  • 11 June 2012 - 11 06 2012 03:48 Holding(s) in Company
  • 1 June 2012 - 01 06 2012 05:11 Holding(s) in Company
  • 31 May 2012 - 31 05 2012 03:30 Holding(s) in Company
  • 24 May 2012 - 24 05 2012 07:00 Half Yearly Report
  • 22 May 2012 - 22 05 2012 03:11 Notice of Results
  • 2 May 2012 - 02 05 2012 11:43 Annual Information Update
  • 2 April 2012 - 02 04 2012 01:35 Holding(s) in Company
  • 29 March 2012 - 29 03 2012 03:00 Appointment of joint corporate broker
  • 7 March 2012 - 07 03 2012 10:46 Doc re. AGM Resolutions
  • 6 March 2012 - 06 03 2012 05:31 Result of AGM
  • 5 March 2012 - 05 03 2012 07:00 Launch of £60m Local Retail Fund with Schroders
  • 22 February 2012 - 22 02 2012 03:44 Holding(s) in Company
  • 22 February 2012 - 22 02 2012 03:40 Holding(s) in Company
  • 10 February 2012 - 10 02 2012 02:50 Holding(s) in Company
  • 10 February 2012 - 10 02 2012 07:00 Interim Management Statement
  • 22 December 2011 - 22 12 2011 03:20 Annual Financial Report
  • 1 December 2011 - 01 12 2011 11:03 Final Results Replacement
  • 1 December 2011 - 01 12 2011 07:00 Final Results
  • 28 November 2011 - 28 11 2011 10:33 Notice of Results
  • 18 October 2011 - 18 10 2011 01:16 Holding(s) in Company
  • 5 October 2011 - 05 10 2011 09:48 Holding(s) in Company
  • 28 September 2011 - 28 09 2011 07:00 Re Joint Venture
  • 9 August 2011 - 09 08 2011 07:00 Interim Management Statement
  • 29 June 2011 - 29 06 2011 09:21 Holding(s) in Company
  • 27 May 2011 - 27 05 2011 04:36 Director/PDMR Shareholding
  • 26 May 2011 - 26 05 2011 07:00 Half Year Results
  • 5 May 2011 - 05 05 2011 03:06 Notice of Results
  • 3 May 2011 - 03 05 2011 09:30 Annual Information Update
  • 7 March 2011 - 07 03 2011 01:38 Holding(s) in Company
  • 4 March 2011 - 04 03 2011 02:04 Holding(s) in Company
  • 4 March 2011 - 04 03 2011 11:02 Doc re. AGM Resolutions
  • 3 March 2011 - 03 03 2011 03:50 Result of AGM
  • 18 February 2011 - 18 02 2011 10:45 Director/PDMR Shareholding
  • 9 February 2011 - 09 02 2011 07:00 Interim Management Statement
  • 14 January 2011 - 14 01 2011 03:15 Holding(s) in Company
  • 12 January 2011 - 12 01 2011 05:56 Director/PDMR Shareholding
  • 23 December 2010 - 23 12 2010 05:08 Annual Financial Report
  • 9 December 2010 - 09 12 2010 02:48 Director Declaration
  • 2 December 2010 - 02 12 2010 07:00 Final Results
  • 29 November 2010 - 29 11 2010 07:00 Re Joint Venture
  • 23 November 2010 - 23 11 2010 04:15 Notice of Results
  • 22 November 2010 - 22 11 2010 05:41 Holding(s) in Company
  • 11 November 2010 - 11 11 2010 04:40 Second Price Monitoring Extn
  • 11 November 2010 - 11 11 2010 04:35 Price Monitoring Extension
  • 3 September 2010 - 03 09 2010 09:47 Holding(s) in Company
  • 10 August 2010 - 10 08 2010 07:00 Interim Management Statement
  • 8 July 2010 - 08 07 2010 09:03 Shareholder Communication
  • 15 June 2010 - 15 06 2010 04:40 Rule 9.6.3 Notification
  • 26 May 2010 - 26 05 2010 07:00 Results for the Half Year to 31 March 2010
  • 11 May 2010 - 11 05 2010 10:39 Notice of Results
  • 6 May 2010 - 06 05 2010 07:00 Annual Information Update
  • 12 April 2010 - 12 04 2010 05:46 Holding(s) in Company
  • 1 March 2010 - 01 03 2010 06:09 Director/PDMR Shareholding
  • 25 February 2010 - 25 02 2010 01:28 Result of AGM
  • 17 February 2010 - 17 02 2010 03:55 Holding(s) in Company
  • 17 February 2010 - 17 02 2010 03:53 Holding(s) in Company
  • 11 February 2010 - 11 02 2010 10:36 Director/PDMR Shareholding
  • 10 February 2010 - 10 02 2010 02:41 Director/PDMR Shareholding
  • 9 February 2010 - 09 02 2010 07:00 Interim Management Statement
  • 25 January 2010 - 25 01 2010 10:34 Annual Financial Report
  • 3 December 2009 - 03 12 2009 07:00 Final Results
  • 13 November 2009 - 13 11 2009 10:24 Notice of Results
  • 1 October 2009 - 01 10 2009 01:12 Portfolio Update
  • 9 September 2009 - 09 09 2009 07:00 Board Changes
  • 3 September 2009 - 03 09 2009 04:40 Second Price Monitoring Extn
  • 3 September 2009 - 03 09 2009 04:35 Price Monitoring Extension
  • 27 August 2009 - 27 08 2009 02:39 Director Declaration
  • 26 August 2009 - 26 08 2009 04:35 Price Monitoring Extension
  • 7 August 2009 - 07 08 2009 07:00 Interim Management Statement
  • 1 July 2009 - 01 07 2009 12:38 Portfolio Update
  • 20 May 2009 - 20 05 2009 07:00 Half Yearly Report
  • 18 May 2009 - 18 05 2009 09:31 Holding(s) in Company
  • 6 May 2009 - 06 05 2009 11:14 Notice of Results
  • 1 May 2009 - 01 05 2009 12:46 Annual Information Update
  • 17 April 2009 - 17 04 2009 05:10 Director/PDMR Shareholding
  • 2 April 2009 - 02 04 2009 09:30 Portfolio Update
  • 5 March 2009 - 05 03 2009 04:58 Director Declaration - Replacement
  • 5 March 2009 - 05 03 2009 03:10 Director Declaration
  • 2 March 2009 - 02 03 2009 05:54 Director Declaration
  • 2 March 2009 - 02 03 2009 07:00 Director Declaration
  • 26 February 2009 - 26 02 2009 02:35 Result of AGM
  • 10 February 2009 - 10 02 2009 07:00 Interim Management Statement
  • 2 February 2009 - 02 02 2009 09:29 Total Voting Rights
  • 29 January 2009 - 29 01 2009 05:19 Annual Report and Accounts
  • 15 January 2009 - 15 01 2009 09:54 Director/PDMR Shareholding
  • 15 January 2009 - 15 01 2009 07:00 Transaction in Own Shares
  • 13 January 2009 - 13 01 2009 05:40 Transaction in Own Shares
  • 12 January 2009 - 12 01 2009 01:22 Holding(s) in Company
  • 8 January 2009 - 08 01 2009 09:47 Holding(s) in Company
  • 6 January 2009 - 06 01 2009 06:20 Holding(s) in Company
  • 5 January 2009 - 05 01 2009 11:12 Portfolio Update
  • 31 December 2008 - 31 12 2008 12:42 Second Price Monitoring Extn
  • 31 December 2008 - 31 12 2008 12:37 Price Monitoring Extension
  • 29 December 2008 - 29 12 2008 09:20 Holding(s) in Company
  • 19 December 2008 - 19 12 2008 09:54 Holding(s) in Company
  • 18 December 2008 - 18 12 2008 11:18 Holding(s) in Company
  • 10 December 2008 - 10 12 2008 11:43 Director/PDMR Shareholding
  • 10 December 2008 - 10 12 2008 11:39 Director/PDMR Shareholding
  • 4 December 2008 - 04 12 2008 07:00 Final Results
  • 26 November 2008 - 26 11 2008 09:48 Notice of Results
  • 21 October 2008 - 21 10 2008 04:38 Price Monitoring Extension
  • 1 October 2008 - 01 10 2008 07:00 Total Voting Rights
  • 1 October 2008 - 01 10 2008 07:00 Portfolio Update
  • 18 September 2008 - 18 09 2008 05:51 Transaction in Own Shares
  • 15 September 2008 - 15 09 2008 06:21 Transaction in Own Shares
  • 11 September 2008 - 11 09 2008 03:23 Transaction in Own Shares
  • 8 September 2008 - 08 09 2008 07:00 Agreement of new debt facility
  • 2 September 2008 - 02 09 2008 11:12 Total Voting Rights
  • 12 August 2008 - 12 08 2008 04:25 Holding(s) in Company
  • 8 August 2008 - 08 08 2008 10:23 Transaction in Own Shares - Replacement
  • 8 August 2008 - 08 08 2008 07:00 Transaction in Own Shares
  • 7 August 2008 - 07 08 2008 07:00 Interim Management Statement
  • 1 August 2008 - 01 08 2008 10:07 Total Voting Rights
  • 9 July 2008 - 09 07 2008 06:10 Holding(s) in Company
  • 9 July 2008 - 09 07 2008 05:57 Holding(s) in Company
  • 7 July 2008 - 07 07 2008 04:49 Holding(s) in Company
  • 7 July 2008 - 07 07 2008 03:29 Holding(s) in Company
  • 7 July 2008 - 07 07 2008 03:16 Holding(s) in Company
  • 3 July 2008 - 03 07 2008 07:00 Transaction in Own Shares
  • 1 July 2008 - 01 07 2008 07:00 Portfolio Update
  • 13 June 2008 - 13 06 2008 12:06 Holding(s) in Company
  • 28 May 2008 - 28 05 2008 07:00 Interim Results
  • 15 May 2008 - 15 05 2008 10:03 Notice of Results
  • 6 May 2008 - 06 05 2008 02:07 Holding(s) in Company
  • 1 May 2008 - 01 05 2008 12:08 Annual Information Update
  • 21 April 2008 - 21 04 2008 11:09 Holding(s) in Company
  • 2 April 2008 - 02 04 2008 04:37 Portfolio Update
  • 28 February 2008 - 28 02 2008 11:31 Result of AGM
  • 27 February 2008 - 27 02 2008 10:10 AGM Statement
  • 20 February 2008 - 20 02 2008 12:37 Change of Address
  • 5 February 2008 - 05 02 2008 07:17 Interim Management Statement
  • 1 February 2008 - 01 02 2008 04:10 Holding(s) in Company
  • 1 February 2008 - 01 02 2008 03:30 Total Voting Rights
  • 29 January 2008 - 29 01 2008 02:38 Annual Report and Accounts
  • 22 January 2008 - 22 01 2008 01:50 Director/PDMR Shareholding
  • 18 January 2008 - 18 01 2008 12:59 Transaction in Own Shares
  • 14 January 2008 - 14 01 2008 04:06 Transaction in Own Shares
  • 11 January 2008 - 11 01 2008 05:20 Transaction in Own Shares
  • 2 January 2008 - 02 01 2008 05:05 Portfolio Update
  • 24 December 2007 - 24 12 2007 09:05 Holding(s) in Company
  • 5 December 2007 - 05 12 2007 11:23 Preliminary Results
  • 4 December 2007 - 04 12 2007 01:12 Notice of Results
  • 3 December 2007 - 03 12 2007 02:22 Total Voting Rights
  • 19 November 2007 - 19 11 2007 09:38 Holding(s) in Company
  • 18 November 2007 - 18 11 2007 01:46 Holding(s) in Company
  • 9 November 2007 - 09 11 2007 04:27 Transaction in Own Shares
  • 7 November 2007 - 07 11 2007 05:59 Transaction in Own Shares
  • 1 November 2007 - 01 11 2007 05:18 Transaction in Own Shares
  • 1 November 2007 - 01 11 2007 11:51 Total Voting Rights
  • 1 November 2007 - 01 11 2007 11:33 Holding(s) in Company
  • 1 November 2007 - 01 11 2007 10:30 Holding(s) in Company
  • 31 October 2007 - 31 10 2007 05:05 Transaction in Own Shares
  • 30 October 2007 - 30 10 2007 08:40 Transaction in Own Shares
